Division One
Wait for screen to refresh
Welcome
| POS | P | W | D | L | F | A | ||
| 1 | Lloyd's A | 18 | 18 | 0 | 0 | 3641 | 2287 | |
| 2 | Budenberg A | 18 | 15 | 0 | 3 | 3453 | 2596 | |
| 3 | Sale Excel A | 18 | 12 | 0 | 6 | 3257 | 2831 | |
| 4 | Fallowfield | 18 | 10 | 0 | 8 | 3159 | 3008 | |
| 5 | Lloyds'B | 18 | 10 | 0 | 8 | 3125 | 2855 | |
| 6 | Alt Boro A | 18 | 10 | 0 | 8 | 3114 | 3001 | |
| 7 | Metro A | 18 | 11 | 0 | 7 | 3058 | 3073 | |
| 8 | Budenberg B | 18 | 7 | 0 | 11 | 3054 | 3166 | |
| 9 | Quarry Bank A | 17 | 10 | 0 | 7 | 2951 | 2837 | |
| 10 | Roebuck | 18 | 6 | 0 | 12 | 2950 | 3247 | |
| 11 | Patricroft | 18 | 8 | 0 | 10 | 2928 | 3203 | |
| 12 | SMRBL A | 18 | 9 | 1 | 8 | 2927 | 3129 | |
| 13 | LMRCA A | 18 | 5 | 1 | 12 | 2893 | 3318 | |
| 14 | Legh Arms A | 18 | 6 | 0 | 12 | 2888 | 3260 | |
| 15 | Sale Excel B | 18 | 8 | 0 | 10 | 2861 | 3225 | |
| 16 | Linden A | 18 | 3 | 0 | 15 | 2748 | 3308 | |
| 17 | Quarry Bank B | 17 | 3 | 0 | 14 | 2568 | 3231 | |
| 18 | Open Date | 0 | 0 | 0 | 0 | 0 | 0 |

